CHEMCOM and CAMS have opened their IPO on 21st September 2020 while Angel Broking will be opening its IPO on 22nd September 2020. Below given is a brief description of the IPOs and also a financial comparison of the companies to make it easy for you to make your choice.
IPOs Comparison
COMPANY | IPO DATE | LISTING DATE | IPO PRICE/EQUITY SHARE (Rs) | MIN. ORDER QUANTITY | MAX. ORDER QUANTITY | CUT-OFF PRICE(Rs) |
CHEMCOM | Sep 21, 2020 – Sep 23, 2020 | October 1, 2020, at BSE &NSE | 338 to 340 | 44 shares | 572 shares | 14, 960/194, 480 |
CAMS | Sep 21, 2020 – Sep 23, 2020 | October 1, 2020, at BSE | 1229 to 1230 | 12 shares | 156 shares | 14,760/ 191, 880 |
ANGEL BROKING | Sep 22, 2020 – Sep 24, 2020 | Oct 5, 2020, at BSE & NSE | 305 to 306 | 49 shares | 637 shares | 14, 994/ 1, 94, 922 |
Financial Comparison of the Companies
The table given below compares the financial status of the three companies for the past two to three years.
CHEMCOM Company Financial Information –
Particulars | Financial Year (in Million Rs) | |||
31-March-20 | 31-March-19 | 31-March-18 | 31-March-17 | |
Total Assets | 2257.92 | 1730.33 | 970.66 | 626.8 |
Total Revenue | 2660.17 | 3053.26 | 1583.91 | 899.96 |
Profit After Tax | 488.53 | 430.41 | 263.81 | 28.24 |
CAMS Company financial Information –
Particulars | Financial Year (in Million Rs) | |||
30-June-20 | 31-March-20 | 31-March-19 | 31-March-18 | |
Total Assets | 8354.53 | 8025.34 | 7363.24 | 6978.48 |
Total Revenue | 1634.61 | 7213.43 | 7118.08 | 6578.20 |
Profit After Tax | 408.25 | 1734.56 | 1308.95 | 1464.05 |
Angel Broking Financial Information –
Particulars | Financial Year (in Million Rs) | |||
31-June-20 | 31-March-20 | 31-March-19 | 31-March-18 | |
Total Assets | 29731.02 | 21592.05 | 21690.56 | 22828.67 |
Total Revenue | 2440.86 | 7427.79 | 7626.47 | 7536.55 |
Profit After Tax | 381.83 | 866.24 | 766.94 | 1010.52 |
It is evident from the tables above, that only one company has been able to grow tremendously in terms of profit after tax in the past three years and that is Chemcon Ltd.
Profit after tax of CHEMCON has risen from 28.24 Million in March’17 to 488.53 million in Mar 2020.